Product Parameters
3150× 1200× 1960mm
Three Rows With 9 Seats
400 kg
2435mm
1080mm
220mm
According to customer requirements
30Units-CKD
Product Introduction

1. 250cc Oil-water Mixed Double Cooling Engine
2. 12v36ah Maintenance Free Lead-acid Battery
3. Front 400-12 And Rear 400-12 Tires
4. Full Floating Chang'an 220 Oil Brake Rear Axle Assembly
5. New Four Spring And Four Column Shock Absorber, Automobile Composite Double Arm Integral Bridge Rear Suspension, Hydraulic Booster + Spring Composite Rear Shock Absorber
6. 40 * 80 Keel, 233 Riser
7. Three Rows Of 9 Seats, Seat Barrel, Split Seat Box
8. Five Piece Set
9. Hydraulic Oil Brake (front Wheel Manual Mechanical Brake And Rear Wheel Foot Operated Oil Brake)
Parameter
| Main configuration of the whole vehicle | |
|---|---|
| Fuel vehicle: Engine displacement (CC) and heat dissipation mode | 250CC Oil-water Mixed Double Cooling |
| Fuel truck: Battery Specification | 12V / 36AH Maintenance Free Lead-acid Battery |
| Frame front keel frame: Dimension of keel / Flat frame main pipe (mm) | 40 * 80 Keel 232 Riser |
| Trunk | Nothing |
| Front shock absorber | New Four Spring Four Column Shock Absorber |
| Rear shock absorber (leaf spring) | Automobile Composite Double Bracket Integral Bridge Rear Suspension, Hydraulic Resistance Device + Spring Composite Rear Reducer |
| Structure and dimensions of rear axle | Full-floating Changan 220 oil brake rear axle assembly |
| Afterburner gearbox and speed ratio | 10:37 rear axle fork speed ratio |
| Front and Rear Tyre Dimensions | Front 400-12 rear 400-12 tires |
| Front and Rear Rim Dimensions | Steel spokes 4 inch 5 holes |
| Structure and dimensions of front and rear brakes | Hydraulic oil brake (front wheel manual mechanical brake, rear wheel foot brake) |
| Hydraulic tipper status | Nothing |
| Other configurations | Equipped With Usb Bluetooth Radio, Cigarette Lighter, Interior Fan * 2, Cab Ceiling Lamp, Wiper Motor And Water Spray And Plate Oil Tank |
| Vehicle performance parameters整车性能参数 | |
|---|---|
| Max. Velocity最大速度 | 50-70KM/h |
| Continued Trip Mileage续行里程 | 300KG |
| Loading Capacity负载能力 | 800KG |
| Oil tank capacity油箱容量 | 14L |
| Piston Displacement活塞排量 | 246.21ML |
| Max. Power最大功率 | 11.2/7500 kw/r/min |
| Max. Torque最大扭矩 | 19/6000 N.m/r/min |
| Economical fuel consumption经济的油耗 | 4.5 (L / 100 KM) |
| Transmission System传动系统 | Shaft Drive轴驱动 |
Exterior drawing
| Core components | |
|---|---|
![]() | 12V36AH Lead Acid Battery 12V36Ah 免维护大电瓶 |
250CC Oil-water Mixed Dual Cooling Engine 250CC 油、水双冷发动机 | ![]() |
![]() | Large Capacity Oil-water Mixed Cooling Water Tank 60W大功率的全铝合金高性能散热器 |
High Grade Air Filter 高质量空气过滤器
| ![]() |
![]() | Integrated Foot And Hand Brake Oil Brake System 集成式脚踏和手制动机油制动系统 |
Five Electrical Appliances 高性能五电器零件 | ![]() |
| Core selling points | |
|---|---|
![]() | High Grade Led Headlights 高亮度LED大灯 |
Hd Reversing Image System MP5倒车影像 | ![]() |
![]() | High Quality Usb Bluetooth Radio 带蓝牙和USB的收音机 |
Rear Mounted Spare Wheel Design 备胎设计 | ![]() |
![]() | Dual Fan Design For Driving And Riding 驾驶室风散 |
Driver's Dome Lamp Design 顶灯系统 | ![]() |
![]() | Fine Cockpit 精致驾驶舱
|
Design Of Fully Suspended Five Hole Rear Wheel 全悬挂浮式五孔后轮设计,可靠性能更高 | ![]() |
![]() | Comfortable Seat Back 舒适的座椅靠背 |
Structure Display
.
.
.

Keywords: TBS-V190
Previous: 250ZH WK
Next: TBS150ZK-2
Related products
Product Inquiry
Please leave the information you’d like to inquire about, and we’ll get in touch with you as soon as possible.














